| Manufacturer | New Energy |
|---|---|
| Description | LED MOD XHP50.2 NEUT WH SQ 4000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LSS1-01C22-4070-00 |
| Mfr | New Energy |
| Description | LED MOD XHP50.2 NEUT WH SQ 4000K |
| Min Qty | 1 |
| Package | Tray |
| Series | XHP50.2 |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 36.83mm L x 36.83mm W |
| Color | White, Neutral |
| Configuration | Square |
| Viewing Angle | - |
| Lens Type | Domed |
| Cct K | 4000K 5-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 1120lm (Typ) |
| Current Test | 700mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 11.2V |
| Lumens Watt Current Test | 143 lm/W |
| Current Max | 1.5A |
| Cri Color Rendering Index | 70 |
| Features | - |
| Height | - |
| Light Emitting Surface Les | - |
Datasheet