| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED COB CXM-9 GEN3 WHT SQ 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CXM-9-30-90-36-AC30-F4-3 |
| Mfr | Luminus Devices Inc. |
| Description | LED COB CXM-9 GEN3 WHT SQ 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | CXM-9 Gen3 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 13.50mm L x 13.50mm W |
| Color | White, Warm |
| Configuration | Square |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | 3000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 1500lm (Typ) |
| Current Test | 360mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 34V |
| Lumens Watt Current Test | 123 lm/W |
| Current Max | 720mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.37mm |
| Light Emitting Surface Les | 9.60mm Dia |
Datasheet