| Manufacturer | Bridgelux |
|---|---|
| Description | LED COB VERO SE 10 WHT RND 4000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BXRC-40E1000-D-73-SE |
| Mfr | Bridgelux |
| Description | LED COB VERO SE 10 WHT RND 4000K |
| Min Qty | 1 |
| Package | Tray |
| Series | Vero® SE 10 Array |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 30.80mm Dia |
| Color | White, Neutral |
| Configuration | Round |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | 4000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 1278lm (Typ) |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 25.3V |
| Lumens Watt Current Test | 144 lm/W |
| Current Max | 700mA |
| Cri Color Rendering Index | 80 |
| Features | - |
| Height | 3.60mm |
| Light Emitting Surface Les | 9.90mm Dia |
Datasheet