| Manufacturer | Bridgelux |
|---|---|
| Description | LED COB VESTA WM WHT RECT 2400K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BXRV-DR-1830G-1000-A-13 |
| Mfr | Bridgelux |
| Description | LED COB VESTA WM WHT RECT 2400K |
| Min Qty | 1 |
| Package | Tray |
| Series | Vestaâ„¢ |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 15.00mm L x 12.00mm W |
| Color | White, Warm |
| Configuration | Rectangle |
| Viewing Angle | 110° |
| Lens Type | Flat |
| Cct K | 2400K (1800K ~ 3000K) 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 684lm (Typ) |
| Current Test | 350mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 17V |
| Lumens Watt Current Test | 115 lm/W |
| Current Max | 420mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.70mm |
| Light Emitting Surface Les | 9.30mm Dia |
Datasheet