| Manufacturer | New Energy |
|---|---|
| Description | LED COB OSLON FAR RED STARBRD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01F06-FRD1-00 |
| Mfr | New Energy |
| Description | LED COB OSLON FAR RED STARBRD |
| Min Qty | 1 |
| Package | Tray |
| Series | OSLON® SSL 120 Horticulture |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | - |
| Color | Far Red |
| Configuration | Starboard |
| Viewing Angle | 120° |
| Lens Type | - |
| Cct K | - |
| Wavelength | 735nm |
| Luminous Flux Current Temperature | 282mW |
| Current Test | 350mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 1.85V |
| Lumens Watt Current Test | - |
| Current Max | - |
| Cri Color Rendering Index | - |
| Features | - |
| Height | - |
| Light Emitting Surface Les | - |
Datasheet