| Manufacturer | New Energy |
|---|---|
| Description | LED COB SST-10 RED STARBOARD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01G01-PRD1-00 |
| Mfr | New Energy |
| Description | LED COB SST-10 RED STARBOARD |
| Min Qty | 1 |
| Package | Tray |
| Series | SST-10 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | - |
| Color | Red |
| Configuration | Starboard |
| Viewing Angle | 130° |
| Lens Type | - |
| Cct K | - |
| Wavelength | 660nm |
| Luminous Flux Current Temperature | 370mW |
| Current Test | 350mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 2.05V |
| Lumens Watt Current Test | - |
| Current Max | - |
| Cri Color Rendering Index | - |
| Features | - |
| Height | - |
| Light Emitting Surface Les | - |
Datasheet