| Manufacturer | New Energy |
|---|---|
| Description | LED MOD OSLON BLACK STARBOARD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01F09-IR02-00 |
| Mfr | New Energy |
| Description | LED MOD OSLON BLACK STARBOARD |
| Min Qty | 1 |
| Package | Bulk |
| Series | OSLON® Black |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | - |
| Color | - |
| Configuration | Starboard |
| Viewing Angle | 90° |
| Lens Type | Domed |
| Cct K | - |
| Wavelength | 850nm |
| Luminous Flux Current Temperature | 1340mW |
| Current Test | 350mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 3.2V |
| Lumens Watt Current Test | - |
| Current Max | 1.5A |
| Cri Color Rendering Index | - |
| Features | - |
| Height | - |
| Light Emitting Surface Les | - |
Datasheet