| Manufacturer | New Energy |
|---|---|
| Description | LED COB OSLON GREEN STARBOARD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01F06-GRN1-00 |
| Mfr | New Energy |
| Description | LED COB OSLON GREEN STARBOARD |
| Min Qty | 1 |
| Package | Tray |
| Series | OSLON® SSL 120 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | - |
| Color | Green |
| Configuration | Starboard |
| Viewing Angle | 120° |
| Lens Type | - |
| Cct K | - |
| Wavelength | 530nm |
| Luminous Flux Current Temperature | 281mW |
| Current Test | 350mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 3.2V |
| Lumens Watt Current Test | - |
| Current Max | - |
| Cri Color Rendering Index | - |
| Features | - |
| Height | - |
| Light Emitting Surface Les | - |
Datasheet