| Manufacturer | New Energy |
|---|---|
| Description | LED MOD LUXEON C RED STARBOARD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01H06-RED1-01 |
| Mfr | New Energy |
| Description | LED MOD LUXEON C RED STARBOARD |
| Min Qty | 1 |
| Package | Tray |
| Series | LUXEON C |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 19.89mm Dia |
| Color | Red |
| Configuration | Starboard |
| Viewing Angle | 162° |
| Lens Type | Domed |
| Cct K | - |
| Wavelength | - |
| Luminous Flux Current Temperature | - |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 2V |
| Lumens Watt Current Test | 49 lm/W |
| Current Max | 1.05A |
| Cri Color Rendering Index | - |
| Features | - |
| Height | 3.05mm |
| Light Emitting Surface Les | - |
Datasheet