| Manufacturer | New Energy |
|---|---|
| Description | LED MOD LUXEON C STARBRD 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01H06-3080-01 |
| Mfr | New Energy |
| Description | LED MOD LUXEON C STARBRD 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | LUXEON C |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 19.89mm Dia |
| Color | White, Warm |
| Configuration | Starboard |
| Viewing Angle | 150° |
| Lens Type | Domed |
| Cct K | 3000K |
| Wavelength | - |
| Luminous Flux Current Temperature | - |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 2.75V |
| Lumens Watt Current Test | 102 lm/W |
| Current Max | 1.23A |
| Cri Color Rendering Index | - |
| Features | - |
| Height | 3.05mm |
| Light Emitting Surface Les | - |
Datasheet