| Manufacturer | Bridgelux |
|---|---|
| Description | LED COB V8 WARM WHT SQU 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BXRE-30G0800-D-73 |
| Mfr | Bridgelux |
| Description | LED COB V8 WARM WHT SQU 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | Gen 7 V8 Array |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 12.50mm L x 12.50mm W |
| Color | White, Warm |
| Configuration | Square |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | 3000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 681lm (Typ) |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 16.7V |
| Lumens Watt Current Test | 117 lm/W |
| Current Max | 700mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.70mm |
| Light Emitting Surface Les | 8.10mm Dia |
Datasheet