| Manufacturer | Bridgelux |
|---|---|
| Description | LED COB VERO 29 WHT RND 5000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BXRC-50C10K1-C-74 |
| Mfr | Bridgelux |
| Description | LED COB VERO 29 WHT RND 5000K |
| Min Qty | 1 |
| Package | Tray |
| Series | Gen 7 Vero® 29 Array |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 49.20mm Dia |
| Color | White, Cool |
| Configuration | Round |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | 5000K 4-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 21635lm (Typ) |
| Current Test | 1.71A |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 69.4V |
| Lumens Watt Current Test | 182 lm/W |
| Current Max | 3.42A |
| Cri Color Rendering Index | 70 |
| Features | - |
| Height | 1.90mm |
| Light Emitting Surface Les | 29.20mm Dia |
Datasheet