| Manufacturer | Panasonic Electric Works |
|---|---|
| Description | OPTOISO 2.5KV PHOTOVOLTAIC 4-SOP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | APV1121SX |
| Mfr | Panasonic Electric Works |
| Description | OPTOISO 2.5KV PHOTOVOLTAIC 4-SOP |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Number Of Channels | 1 |
| Voltage Isolation | 2500Vrms |
| Rise Fall Time Typ | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SOP |
| Voltage Forward Vf Typ | 1.15V |
| Current Dc Forward If Max | 50 mA |
| Input Type | DC |
| Output Type | Photovoltaic |
| Current Output Channel | 14µA |
| Current Transfer Ratio Min | - |
| Current Transfer Ratio Max | - |
| Turn On Turn Off Time Typ | 400µs, 100µs |
| Voltage Output Max | 8.7V |
| Vce Saturation Max | - |
Datasheet