| Manufacturer | ProLabs |
|---|---|
| Description | 10m ST (Male) to ST (Male) Aqua |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | C-ST-ST-10M5OM4 |
| Mfr | ProLabs |
| Description | 10m ST (Male) to ST (Male) Aqua |
| Min Qty | 1 |
| Package | Retail Package |
| Series | * |
| Product Status | Active |
| Length | - |
| Jacket Color | - |
| Jacket Insulation Material | - |
| Ratings | - |
| Features | - |
| Jacket Insulation Diameter | - |
| Style | - |
| Type | - |
| Core Diameter | - |
| Cladding Diameter | - |
| Tensile Strength | - |
| Attenuation Typ | - |
| Refractive Index Core | - |
| Refractive Index Cladding | - |
Datasheet