| Manufacturer | Nexperia USA Inc. |
|---|---|
| Description | 74CBTLV3125PW-Q100/SOT402/TSSO |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 74CBTLV3125PW-Q10J |
| Mfr | Nexperia USA Inc. |
| Description | 74CBTLV3125PW-Q100/SOT402/TSSO |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | Automotive, AEC-Q100, 74CBTLV |
| Product Status | Active |
| Voltage Supply | 2.3V ~ 3.6V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package Case | 14-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-TSSOP |
| Type | Bus Switch |
| Voltage Supply Source | Single Supply |
| Current Output High Low | - |
| Circuit | 1 x 1:1 |
| Independent Circuits | 4 |
Datasheet