| Manufacturer | Analog Devices Inc./Maxim Integrated |
|---|---|
| Description | IC AMP MPLEX AMP 8SOIC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MAX4310ESA+ |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Description | IC AMP MPLEX AMP 8SOIC |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Applications | 2:1 Multiplexer-Amplifier |
| Mounting Type | Surface Mount |
| Package Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Number Of Circuits | 1 |
| Current Supply | 6.1 mA |
| Output Type | Rail-to-Rail |
| 3db Bandwidth | 280 MHz |
| Slew Rate | 460V/µs |
| Current Output Channel | 95 mA |
| Voltage Supply Single Dual | 4V ~ 10.5V, ±2V ~ 5.25V |
Datasheet