| Manufacturer | Analog Devices Inc./Maxim Integrated |
|---|---|
| Description | 2-WIRE-INTERFACED 16 BIT I/O POR |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MAX7311EAG |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Description | 2-WIRE-INTERFACED 16 BIT I/O POR |
| Min Qty | 281 |
| Package | Bulk |
| Series | * |
| Product Status | Active |
| Interface | - |
| Voltage Supply | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package Case | - |
| Supplier Device Package | - |
| Digi Key Programmable | Not Verified |
| Features | - |
| Output Type | - |
| Number Of I O | - |
| Interrupt Output | - |
| Current Output Source Sink | - |
| Clock Frequency | - |
Datasheet