| Manufacturer | Analog Devices Inc. |
|---|---|
| Description | IC TRANSCEIVER FULL 2/2 16SOIC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LT1181ACSW#PBF |
| Mfr | Analog Devices Inc. |
| Description | IC TRANSCEIVER FULL 2/2 16SOIC |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Voltage Supply | 4.5V ~ 5.5V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SO |
| Type | Transceiver |
| Protocol | RS232 |
| Number Of Drivers Receivers | 2/2 |
| Duplex | Full |
| Receiver Hysteresis | 400 mV |
| Data Rate | 250KBd |
Datasheet