| Manufacturer | Analog Devices Inc. |
|---|---|
| Description | IC SWITCH SPDT X 1 4OHM SOT23-6 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ADG719BRTZ-REEL |
| Mfr | Analog Devices Inc. |
| Description | IC SWITCH SPDT X 1 4OHM SOT23-6 |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Number Of Circuits | 1 |
| Multiplexer Demultiplexer Circuit | 2:1 |
| Switch Circuit | SPDT |
| On State Resistance Max | 4Ohm |
| Voltage Supply Single V | 1.8V ~ 5.5V |
| Voltage Supply Dual V | - |
| 3db Bandwidth | 200MHz |
| Channel To Channel Matching Delta Ron | - |
| Switch Time Ton Toff Max | 7ns, 3ns (Typ) |
| Charge Injection | - |
| Channel Capacitance Cs Off Cd Off | 7pF |
| Current Leakage Is Off Max | 250pA |
| Crosstalk | -82dB @ 1MHz |
Datasheet