| Manufacturer | AMD |
|---|---|
| Description | IC ZUP MPSOC EG A53 FPGA 784BGA |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | XCZU1EG-2SFVC784I |
| Mfr | AMD |
| Description | IC ZUP MPSOC EG A53 FPGA 784BGA |
| Min Qty | 1 |
| Package | Tray |
| Series | Zynq® UltraScale+™ MPSoC EG |
| Product Status | Active |
| Operating Temperature | -40°C ~ 100°C (TJ) |
| Package Case | 784-BFBGA, FCBGA |
| Supplier Device Package | 784-FCBGA (23x23) |
| Architecture | MPU, FPGA |
| Core Processor | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
| Ram Size | 256KB |
| Speed | 533MHz, 600MHz, 1.333GHz |
| Connectivity | - |
| Peripherals | DMA, WDT |
| Flash Size | - |
| Primary Attributes | - |
Datasheet