| Manufacturer | Analog Devices Inc. |
|---|---|
| Description | IC ADC 16BIT SIGMA-DELTA 10MSOP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LTC2480CMS#PBF |
| Mfr | Analog Devices Inc. |
| Description | IC ADC 16BIT SIGMA-DELTA 10MSOP |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| Features | Temperature Sensor |
| Sampling Rate Per Second | 7.5 |
| Data Interface | SPI |
| Number Of Bits | 16 |
| Voltage Supply Analog | 2.7V ~ 5.5V |
| Voltage Supply Digital | 2.7V ~ 5.5V |
| Number Of Inputs | 1 |
| Input Type | Differential |
| Configuration | MUX-ADC |
| Ratio S H Adc | - |
| Number Of A D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External |
Datasheet