| Manufacturer | Analog Devices Inc. |
|---|---|
| Description | IC ADC 14BIT PIPELINED 44MQFP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AD9240ASZ |
| Mfr | Analog Devices Inc. |
| Description | IC ADC 14BIT PIPELINED 44MQFP |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Operating Temperature | -55°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package Case | 44-QFP |
| Supplier Device Package | 44-MQFP (10x10) |
| Features | - |
| Sampling Rate Per Second | 10M |
| Data Interface | Parallel |
| Number Of Bits | 14 |
| Voltage Supply Analog | 5V |
| Voltage Supply Digital | 5V |
| Number Of Inputs | 1 |
| Input Type | Differential, Single Ended |
| Configuration | S/H-ADC |
| Ratio S H Adc | 1:1 |
| Number Of A D Converters | 1 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
Datasheet