| Manufacturer | Analog Devices Inc. |
|---|---|
| Description | IC ADC 12BIT SAR 28SOIC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AD1674JRZ |
| Mfr | Analog Devices Inc. |
| Description | IC ADC 12BIT SAR 28SOIC |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package Case | 28-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 28-SOIC |
| Features | - |
| Sampling Rate Per Second | 100k |
| Data Interface | Parallel |
| Number Of Bits | 12 |
| Voltage Supply Analog | ±11.4V ~ 16.5V |
| Voltage Supply Digital | 5V |
| Number Of Inputs | 1 |
| Input Type | Single Ended |
| Configuration | S/H-ADC |
| Ratio S H Adc | 1:1 |
| Number Of A D Converters | 1 |
| Architecture | SAR |
| Reference Type | External, Internal |
Datasheet