| Manufacturer | Mini-Circuits |
|---|---|
| Description | RF FILTER HI PASS 14.95GHZ 12QFN |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | XHF-14M+ |
| Mfr | Mini-Circuits |
| Description | RF FILTER HI PASS 14.95GHZ 12QFN |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | 12-VQFN Exposed Pad |
| Size Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Insertion Loss | 2.2dB |
| Height Max | 0.039" (0.99mm) |
| Filter Type | High Pass |
| Bandwidth | 10.1GHz |
| Ripple | - |
| Frequency | 14.95GHz Center |
Datasheet