| Manufacturer | Mini-Circuits |
|---|---|
| Description | BAND PASS FLTR / SURF MT /ROHS |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SXBP-375+ |
| Mfr | Mini-Circuits |
| Description | BAND PASS FLTR / SURF MT /ROHS |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | 8-SMD, No Lead |
| Size Dimension | 0.740" L x 0.440" W (18.80mm x 11.18mm) |
| Insertion Loss | 1.8dB |
| Height Max | 0.270" (6.86mm) |
| Filter Type | Band Pass |
| Bandwidth | 90MHz |
| Ripple | - |
| Frequency | 375MHz Center |
Datasheet