| Manufacturer | Mini-Circuits |
|---|---|
| Description | BANDPASS FLTR / SURF MT / ROHS |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BPJC-252R+ |
| Mfr | Mini-Circuits |
| Description | BANDPASS FLTR / SURF MT / ROHS |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | BPJC |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | 0603 (1608 Metric), 4 PC Pad |
| Size Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Insertion Loss | 2.3dB |
| Height Max | 0.028" (0.70mm) |
| Filter Type | Band Pass |
| Bandwidth | 100MHz |
| Ripple | - |
| Frequency | 2.45GHz Center |
Datasheet