| Manufacturer | Pulse Electronics |
|---|---|
| Description | ANT 5G NR N77 BAND PASS FILTER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BPF1005LRPPR3750L |
| Mfr | Pulse Electronics |
| Description | ANT 5G NR N77 BAND PASS FILTER |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | 0402 (1005 Metric), 4 PC Pad |
| Size Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Insertion Loss | 1.6dB |
| Height Max | 0.015" (0.37mm) |
| Filter Type | Band Pass |
| Bandwidth | 900MHz |
| Ripple | - |
| Frequency | 3.75GHz Center |
Datasheet