| Manufacturer | Mini-Circuits |
|---|---|
| Description | CAVITY BPF, 8025 - 8475 MHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ZVBP-8250-S+ |
| Mfr | Mini-Circuits |
| Description | CAVITY BPF, 8025 - 8475 MHZ |
| Min Qty | 1 |
| Package | Tray |
| Series | ZVBP-8250-S+ |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Package Case | Module, SMA Connectors |
| Size Dimension | 2.717" L x 0.827" W (69.01mm x 21.01mm) |
| Insertion Loss | 1.5dB |
| Height Max | 0.847" (21.51mm) |
| Filter Type | Band Pass |
| Bandwidth | 450MHz |
| Ripple | - |
| Frequency | 8.25MHz |
Datasheet