| Manufacturer | Pulse Electronics |
|---|---|
| Description | ANT UWB BAND PASS FILTER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BPF2012LKAMR6580A |
| Mfr | Pulse Electronics |
| Description | ANT UWB BAND PASS FILTER |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | 2012 |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | - |
| Size Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Insertion Loss | 1.55dB |
| Height Max | 0.037" (0.95mm) |
| Filter Type | Band Pass |
| Bandwidth | - |
| Ripple | - |
| Frequency | - |
Datasheet