| Manufacturer | TDK Corporation |
|---|---|
| Description | RF FILTER BAND PASS 2.45GHZ 0805 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | DEA202450BT-7089C3 |
| Mfr | TDK Corporation |
| Description | RF FILTER BAND PASS 2.45GHZ 0805 |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | DEA |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | 0805 (2012 Metric), 8 PC Pad |
| Size Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Insertion Loss | 2.95dB |
| Height Max | 0.039" (1.00mm) |
| Filter Type | Band Pass |
| Bandwidth | 100MHz |
| Ripple | - |
| Frequency | 2.45GHz Center |
Datasheet