| Manufacturer | Anatech Electronics Inc. |
|---|---|
| Description | 460KHZ CRYSTAL BAND PASS FILTER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM460CR154 |
| Mfr | Anatech Electronics Inc. |
| Description | 460KHZ CRYSTAL BAND PASS FILTER |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Operating Temperature | 0°C ~ 60°C |
| Package Case | Module |
| Size Dimension | 2.952" L x 1.015" W (74.98mm x 25.78mm) |
| Insertion Loss | 4dB |
| Height Max | 1.129" (28.68mm) |
| Frequency Center | 460 kHz |
| Bandwidth | 1.1 kHz |
| Ripple | 2.5dB |
| Impedance | 1 kOhms |
| Number Of Poles | - |
Datasheet