| Manufacturer | Anatech Electronics Inc. |
|---|---|
| Description | 162 MHZ CRYSTAL BAND PASS FILTER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM162CR227 |
| Mfr | Anatech Electronics Inc. |
| Description | 162 MHZ CRYSTAL BAND PASS FILTER |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Operating Temperature | 0°C ~ 50°C |
| Package Case | Module, SMA Connectors |
| Size Dimension | 1.910" L x 1.010" W (48.51mm x 25.65mm) |
| Insertion Loss | 3dB |
| Height Max | 0.770" (19.56mm) |
| Frequency Center | 162 MHz |
| Bandwidth | 100 kHz |
| Ripple | - |
| Impedance | 50 Ohms |
| Number Of Poles | - |
Datasheet