| Manufacturer | Anatech Electronics Inc. |
|---|---|
| Description | 155.52 MHZ CRYSTAL BAND PASS FIL |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM155CR151 |
| Mfr | Anatech Electronics Inc. |
| Description | 155.52 MHZ CRYSTAL BAND PASS FIL |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Operating Temperature | - |
| Package Case | Module, SMA Connectors |
| Size Dimension | 1.740" L x 0.620" W (44.20mm x 15.75mm) |
| Insertion Loss | 7dB |
| Height Max | 0.560" (14.22mm) |
| Frequency Center | 155.52 MHz |
| Bandwidth | 40 kHz |
| Ripple | - |
| Impedance | - |
| Number Of Poles | - |
Datasheet