| Manufacturer | KYOCERA AVX |
|---|---|
| Description | CAP FEEDTHRU |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | W2H15C1038AT1A |
| Mfr | KYOCERA AVX |
| Description | CAP FEEDTHRU |
| Min Qty | 4000 |
| Package | Tape & Reel (TR) |
| Series | * |
| Product Status | Active |
| Ratings | - |
| Mounting Type | - |
| Current | - |
| Operating Temperature | - |
| Voltage Rated | - |
| Package Case | - |
| Size Dimension | - |
| Capacitance | - |
| Tolerance | - |
| Dc Resistance Dcr Max | - |
| Insertion Loss | - |
| Temperature Coefficient | - |
| Height Max | - |
| Thread Size | - |
Datasheet