| Manufacturer | Murata Electronics |
|---|---|
| Description | CAP FEEDTHRU |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | NFM15PC915R0G3D |
| Mfr | Murata Electronics |
| Description | CAP FEEDTHRU |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | * |
| Product Status | Active |
| Ratings | - |
| Mounting Type | - |
| Current | - |
| Operating Temperature | - |
| Voltage Rated | - |
| Package Case | - |
| Size Dimension | - |
| Capacitance | - |
| Tolerance | - |
| Dc Resistance Dcr Max | - |
| Insertion Loss | - |
| Temperature Coefficient | - |
| Height Max | - |
| Thread Size | - |
Datasheet