| Manufacturer | BeStar Technologies, Inc. |
|---|---|
| Description | MIC COND ANLG OMNI -26DB 0.382"D |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | HBO1003D-46/1342 |
| Mfr | BeStar Technologies, Inc. |
| Description | MIC COND ANLG OMNI -26DB 0.382"D |
| Min Qty | 5 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Voltage Rated | 3 V |
| Voltage Range | 1 V ~ 10 V |
| Current Supply | 500 µA |
| Port Location | Top |
| Ratings | - |
| Termination | - |
| Size Dimension | 0.382" Dia (9.70mm) |
| Type | Electret Condenser |
| Impedance | 2.2 kOhms |
| Output Type | Analog |
| Direction | Omnidirectional |
| Frequency Range | 20 Hz ~ 10 kHz |
| Sensitivity | -26dB ±3dB |
| S N Ratio | 80dB |
| Height Max | - |
| Shape | Circular |
Datasheet