| Manufacturer | Soberton Inc. |
|---|---|
| Description | MIC COND ANLG OMNI -42DB 0.118"D |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | EM-3015 |
| Mfr | Soberton Inc. |
| Description | MIC COND ANLG OMNI -42DB 0.118"D |
| Min Qty | 1 |
| Package | Bulk |
| Series | EM |
| Product Status | Active |
| Voltage Rated | 2 V |
| Voltage Range | - |
| Current Supply | 500 µA |
| Port Location | Top |
| Ratings | IP50 - Dust Protection |
| Termination | Solder Pads |
| Size Dimension | 0.118" Dia (3.00mm) |
| Type | Electret Condenser |
| Impedance | - |
| Output Type | Analog |
| Direction | Omnidirectional |
| Frequency Range | 100 Hz ~ 10 kHz |
| Sensitivity | -42dB ±3dB @ 94dB SPL |
| S N Ratio | 55dB |
| Height Max | 0.065" (1.65mm) |
| Shape | Circular |
Datasheet