| Manufacturer | Infineon Technologies |
|---|---|
| Description | SCR MODULE IGBT LOW PWR ECONO2-7 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | TDB6HK180N16RRPB11BPSA1 |
| Mfr | Infineon Technologies |
| Description | SCR MODULE IGBT LOW PWR ECONO2-7 |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Operating Temperature | 175°C (TJ) |
| Mounting Type | Chassis Mount |
| Package Case | Module |
| Current Hold Ih Max | 220 mA |
| Voltage Off State | - |
| Voltage Gate Trigger Vgt Max | 2 V |
| Current Gate Trigger Igt Max | 100 mA |
| Current On State It Av Max | - |
| Current On State It Rms Max | - |
| Current Non Rep Surge 50 60hz Itsm | 1600A @ 50Hz |
| Structure | Bridge, 3-Phase - SCRs/Diodes |
| Number Of Scrs Diodes | 3 SCRs, 3 Diodes |
Datasheet