| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFMR, ER19 PLANAR, 6:6:2:1, SMT |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PH0815CNLT |
| Mfr | Pulse Electronics |
| Description | XFMR, ER19 PLANAR, 6:6:2:1, SMT |
| Min Qty | 300 |
| Package | Tape & Reel (TR) |
| Series | PH08XXCNL |
| Product Status | Active |
| Type | For DC/DC Converters |
| Voltage Primary | - |
| Mounting Type | Surface Mount |
| Size Dimension | 0.850" L x 0.970" W (21.59mm x 24.64mm) |
| Height Seated Max | 0.398" (10.10mm) |
| Voltage Isolation | 1500Vrms |
| Operating Temperature | -40°C ~ 125°C |
| Applications | - |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage Auxiliary | - |
| Inductance Frequency | - |
| Frequency | 200 ~ 700kHz |
| Footprint | - |
| Style | Planar |
Datasheet