| Manufacturer | Eaton - Electronics Division |
|---|---|
| Description | PULSE XFMR 132UH SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | VPH3-0780-R |
| Mfr | Eaton - Electronics Division |
| Description | PULSE XFMR 132UH SMD |
| Min Qty | 200 |
| Package | Tape & Reel (TR) |
| Series | VERSA-PAC® |
| Product Status | Active |
| Type | - |
| Voltage Primary | - |
| Mounting Type | Surface Mount |
| Size Dimension | 0.673" L x 0.878" W (17.10mm x 22.30mm) |
| Height Seated Max | 0.331" (8.40mm) |
| Voltage Isolation | - |
| Operating Temperature | -40°C ~ 125°C |
| Applications | - |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage Auxiliary | - |
| Inductance Frequency | - |
| Frequency | - |
| Footprint | - |
| Style | - |
Datasheet