| Manufacturer | TDK Corporation |
|---|---|
| Description | INDUCTOR/XFRMR |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ECO2020SEO-D09V015 |
| Mfr | TDK Corporation |
| Description | INDUCTOR/XFRMR |
| Min Qty | 225 |
| Package | Bulk |
| Series | ECO |
| Product Status | Active |
| Type | For AC/DC Converters |
| Voltage Primary | 154 ~ 312V |
| Mounting Type | Through Hole |
| Size Dimension | 0.886" L x 0.768" W (22.50mm x 19.50mm) |
| Height Seated Max | 1.063" (27.00mm) |
| Voltage Isolation | 2000Vrms |
| Operating Temperature | -30°C ~ 120°C |
| Applications | Flyback Converters |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage Auxiliary | 12V @ 500mA |
| Inductance Frequency | 12.6mH @ 10kHz |
| Frequency | - |
| Footprint | 0.886" L x 0.768" W (22.50mm x 19.50mm) |
| Style | - |
Datasheet