| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFMR DC/DC CONV SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PA0806NL |
| Mfr | Pulse Electronics |
| Description | XFMR DC/DC CONV SMD |
| Min Qty | 1 |
| Package | Tray |
| Series | PA08XXNL |
| Product Status | Active |
| Type | For DC/DC Converters |
| Voltage Primary | 18 ~ 76V |
| Mounting Type | Surface Mount |
| Size Dimension | 0.850" L x 0.920" W (21.60mm x 23.37mm) |
| Height Seated Max | 0.348" (8.85mm) |
| Voltage Isolation | 1500Vrms |
| Operating Temperature | -40°C ~ 125°C |
| Applications | - |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage Auxiliary | - |
| Inductance Frequency | - |
| Frequency | 200 ~ 700kHz |
| Footprint | 0.850" L x 0.920" W (21.60mm x 23.37mm) |
| Style | Planar |
Datasheet