| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFRMR MODULE 1PORT 1:1 10/100 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | H1012NLT |
| Mfr | Pulse Electronics |
| Description | XFRMR MODULE 1PORT 1:1 10/100 |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 1.000" L x 0.390" W (25.40mm x 9.91mm) |
| Height Seated Max | 0.245" (6.22mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1CT:1CT |
| Operating Temperature | 0°C ~ 70°C |
Datasheet