| Manufacturer | iNRCORE, LLC |
|---|---|
| Description | TRANSFORMER MODULE INTERFACE |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | DGL1553-45 |
| Mfr | iNRCORE, LLC |
| Description | TRANSFORMER MODULE INTERFACE |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.930" L x 0.630" W (23.62mm x 16.00mm) |
| Height Seated Max | 0.159" (4.04mm) |
| Transformer Type | Interface, MIL-STD-1553 |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1CT:2.5CT, 1CT:1.79CT |
| Operating Temperature | -55°C ~ 125°C |
Datasheet