| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFRMR MAGNT MOD 4PORT POE 10/100 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | H2017NL |
| Mfr | Pulse Electronics |
| Description | XFRMR MAGNT MOD 4PORT POE 10/100 |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 1.120" L x 0.480" W (28.45mm x 12.19mm) |
| Height Seated Max | 0.290" (7.36mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | - |
| Operating Temperature | 0°C ~ 70°C |
Datasheet