| Manufacturer | Pulse Electronics |
|---|---|
| Description | PULSE XFMR 1:1:1 300UH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | P0926NL |
| Mfr | Pulse Electronics |
| Description | PULSE XFMR 1:1:1 300UH |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.260" L x 0.315" W (6.60mm x 8.00mm) |
| Height Seated Max | 0.210" (5.33mm) |
| Transformer Type | - |
| Inductance | 300µH |
| Et Volt Time | 23.8VµS |
| Turns Ratio Primary Secondary | 1:1:1 |
| Operating Temperature | -40°C ~ 130°C |
Datasheet