| Manufacturer | Bourns Inc. |
|---|---|
| Description | XFRMR PULSE 10 BASE-T |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SM91071AL-E |
| Mfr | Bourns Inc. |
| Description | XFRMR PULSE 10 BASE-T |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | - |
| Size Dimension | - |
| Height Seated Max | - |
| Transformer Type | - |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | - |
| Operating Temperature | - |
Datasheet