| Manufacturer | PCE Instruments |
|---|---|
| Description | Digital thermometer PCE-670 for |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PCE-670 |
| Mfr | PCE Instruments |
| Description | Digital thermometer PCE-670 for |
| Min Qty | 1 |
| Package | Retail Package |
| Series | PCE |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | -27°F ~ 932°F (-33°C ~ 500°C) |
| Display Type | LCD |
| Features | Laser Sight |
| Temperature Display | C°/F° |
| Input Type | Infrared |
| Probe Type | - |
| Battery Cell Size | 1.5V |
Datasheet