| Manufacturer | Fluke Electronics |
|---|---|
| Description | THERMOMETER CHUB-E4 2-PRT 2-TC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 1529-156 |
| Mfr | Fluke Electronics |
| Description | THERMOMETER CHUB-E4 2-PRT 2-TC |
| Min Qty | 1 |
| Package | Bulk |
| Series | * |
| Product Status | Active |
| Type | - |
| Temperature Range | - |
| Display Type | - |
| Features | - |
| Temperature Display | - |
| Input Type | - |
| Probe Type | - |
| Battery Cell Size | - |
Datasheet