| Manufacturer | Fluke Electronics |
|---|---|
| Description | THERMOMETER FIXED RTD -50 TO 160 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 1551A-9 |
| Mfr | Fluke Electronics |
| Description | THERMOMETER FIXED RTD -50 TO 160 |
| Min Qty | 1 |
| Package | Bulk |
| Series | Stik |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | -58 ~ 320°F (-50 ~ 160°C) |
| Display Type | LCD |
| Features | Backlight, Memory, Min/Max |
| Temperature Display | C°/F° |
| Input Type | Probe |
| Probe Type | RTD |
| Battery Cell Size | AAA (3) |
Datasheet